Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Mark Paley #16967 | — | 318 | 3.00 | 1 | 3-2-0 |
| 2 | Nuno #23482 | — | 239 | 2.00 | 1 | 2-3-0 |
| 3 | Monochrome #8118 | — | 177 | 2.00 | 1 | 2-3-0 |
| 4 | Jared Geller #28638 | — | 133 | 1.00 | 1 | 1-4-0 |
| 5 | Daniel J Hernandez #33764 | — | 107 | 1.25 | 1 | 1-3-0 |
| 6 | Max Bowen #16400 | — | 90 | 1.25 | 1 | 1-3-0 |
| 7 | Evan cardarelli #5199 | Tayam, Luminous Enigma | 74 | 1.25 | 1 | 1-3-0 |
| 8 | Kasey Hicks #10158 | — | 60 | 1.25 | 1 | 1-3-0 |
| 9 | Mark Messmer #13142 | — | 47 | 1.25 | 1 | 1-3-0 |
| 10 | Denzo Harris #43219 | — | 36 | 1.25 | 1 | 1-3-0 |
| 11 | Paul Poulter #45080 | — | 27 | 1.25 | 1 | 1-3-0 |
| 12 | Blake Twyman #28074 | Tayam, Luminous Enigma | 19 | 1.25 | 1 | 1-3-0 |
| 13 | Andrew Lawrence #50582 | — | 7 | 0.00 | 1 | 0-4-0 |
| 14 | Bowen Palengat #52305 | — | 3 | 0.00 | 1 | 0-4-0 |
| 15 | Larry Legend #54067 | — | 1 | 0.00 | 1 | 0-4-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Tayam, Luminous Enigma | 2 | 100.0% | 1.25 | 1.25 | +0.2% |